Quadcon FPU Module Kit





Quadcon Module #1
Width | 45 in |
Height | 62 in |
Length | 50 in |
Weight | -- |
Max Gross | 2,378 lbs |
Tare | 1,478 lbs |
Net | 900 lbs |
NSN | Green 8145-01-606-2565 / Tan 8145-01-606-3447 |
Part # | 15440001G/15440001T |
Quadcon Module #2
Width | 45 in |
Height | 62 in |
Length | 50 in |
Weight | -- |
Max Gross | 2,622 lbs |
Tare | 1,622 lbs |
Net | 1,000 lbs |
NSN | Green 8145-01-606-2560 / Tan 8145-01-606-2824 |
Part # | 15440002G/15440002T |
Quadcon Module #3
Width | 45 in |
Height | 62 in |
Length | 50 in |
Weight | -- |
Max Gross | 2,639 lbs |
Tare | 1,639 lbs |
Net | 1,000 lbs |
NSN | Green 8145-01-606-2549 / Tan 8145-01-606-2819 |
Part # | 15440003G/15440003T |
Quadcon Module #4
Width | 45 in |
Height | 62 in |
Length | 50 in |
Weight | -- |
Max Gross | 2,602 lbs |
Tare | 1,602 lbs |
Net | 1,000 lbs |
NSN | Green 8145-01-606-2800 / Tan 8145-01-606-2540 |
Part # | 15440004G/15440004T |
Quadcon Module #5
Width | 45 in |
Height | 62 in |
Length | 50 in |
Weight | -- |
Max Gross | 2,093 lbs |
Tare | 1,293 lbs |
Net | 800 lbs |
NSN | Green 8145-01-606-2792 / Tan 8145-01-606-2796 |
Part # | 15440005G/15440005T |
Quadcon Multiuse Adapter
Width | 42 in |
Height | 7 in |
Length | 53 in |
Weight | -- |
Max Gross | 3,000 lbs |
Tare | 225 lbs |
Net | 2,775 lbs |
NSN | Green 8145-01-606-2147 / Tan 8145-01-606-2131 |
Part # | 15441100G/15441100T |
Quadcon Adapter "A"
Width | 42 in |
Height | 7 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,226 lbs |
Tare | 226 lbs |
Net | 2,000 lbs |
NSN | Green 8145-01-606-2145 / Tan 8145-01-606-2138 |
Part # | 15441120G/15441120T |
Quadcon Adapter "B"
Width | 42 in |
Height | 7 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,226 lbs |
Tare | 226 lbs |
Net | 2,000 lbs |
NSN | Green 8145-01-606-2141 / Tan 8145-01-606-2135 |
Part # | 15441130G/15441130T |
Quadcon Module #1 & Adapter
Width | 45 in |
Height | 69 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,603 lbs |
Tare | 1,703 lbs |
Net | 900 lbs |
NSN | Green 8145-01-606-2789 / Tan 8145-01-606-2784 |
Part # | 30000020G/30000020T |
Quadcon Module #2 & Adapter
Width | 45 in |
Height | 69 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,847 lbs |
Tare | 1,847 lbs |
Net | 1,000 lbs |
NSN | Green 8145-01-606-2779 / Tan 8145-01-606-2678 |
Part # | 30000021G/30000021T |
Quadcon Module #3 & Adapter
Width | 45 in |
Height | 69 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,864 lbs |
Tare | 1,864 lbs |
Net | 1,000 lbs |
NSN | Green 8145-01-606-2698 / Tan 8145-01-606-2830 |
Part # | 30000022G/30000022T |
Quadcon Module #4 & Adapter
Width | 45 in |
Height | 69 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,827 lbs |
Tare | 1,827 lbs |
Net | 1,000 lbs |
NSN | Green 8145-01-606-2524 / Tan 8145-01-606-2573 |
Part # | 30000023G/30000023T |
Quadcon Module #5 & Adapter
Width | 45 in |
Height | 69 in |
Length | 53 in |
Weight | -- |
Max Gross | 2,318 lbs |
Tare | 1,518 lbs |
Net | 800 lbs |
NSN | Green 8145-01-606-2833 / Tan 8145-01-606-2533 |
Part # | 30000024G/30000024T |
Quadcon Restraint System
Width | 45 in |
Height | 69 in |
Length | 53 in |
Weight | -- |
Max Gross | 3,000 lbs |
Tare | -- |
Net | -- |
NSN | Green 8145-01-606-2125 / Tan 8145-01-606-2120 |
Part # | 15441141G/15441141T |
BOH’s QUADCON Modular Adapter Installs in Government-owned QUADCON Containers
- Adapters/Restraint Frame provide mixed configuration and ability to maximize available space
- Installation of QUADCON Module Adapter or Restraint Frame requires no drilling or welding
- Modules lock in with no blocking/bracing required (Patented)
- QUADCON Module Cabinet Dimensions : 45”W X 62”H X 50”L (nominal)
- Features combinations of Drawers at 4”, 6”, 8”, 10”, 12” height profiles
- From 127 to 780 compartments per QUADCON Module